Trampolines technical data
Overview mini trampolines and garden trampolines
Mini trampolines
Trimilin-trampolines
|
Trimilin models
|
Sport |
Pro |
Med |
|
Diameter | 102 cm | 102 cm | 102 cm | ||
Softness level of the suspension | Stage 1 | Stage 2 | Stage 3 | ||
Recommended for a body weight of approx. | 50-130 kg | 50-170 kg | 40-110 kg | ||
Height upper edge frame | 24 cm | 24 cm | 24 cm | ||
Weight of the trampoline | 10 kg | 12 kg | 10 kg | ||
Available with fold-up legs | ---- | pro-plus | med-plus | ||
Colour of the elastic mat | black | black or blue | black or blue | ||
Trimilin-trampolines
|
Trimilin models
|
Junior |
Miniswing |
Swing |
Superswing
|
Diameter | 87 cm | 102 cm | 120 cm | 120 cm | |
Softness level of the suspension | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
Recommended for a body weight of approx. | max. 55 kg | max. 85 kg | max.100 kg | max. 75 kg |
|
Height upper edge frame | 22 cm | 26 cm | 29 cm | 35 cm | |
Weight of the trampoline | 6 kg | 8 kg | 9 kg | 9 kg | |
Available with fold-up legs | ---- | Miniswing-plus | Swing-plus | Superswing-plus | |
Colour of the elastic mat | black | black or blue | black or blue |
black or blue |
|
Trimilin models with rubber cables VARIO |
Trimilin models
|
Vario 100
|
Vivo 111
|
Vario 120
|
Vario 120-35
|
Diameter | 102 cm | 111 cm | 120 cm | 120 cm | |
Softness level of the suspension | Stage 4 | Stage 5 | Stage 5 | Stage 6 | |
Recommended for a body weight of approx. | up to 85 kg | up to 80 kg | up to 100 kg | up to 75 kg | |
Recommended for a body weight with tight adjustment of the Vario suspension | up to 110 kg | up to 110 kg | up to 120 kg |
up to 95 kg |
|
Height upper edge frame | 26 cm | 32 | 29 - 32cm | 35 cm | |
Weight of the trampoline | 8 kg | 9 kg | 9 kg | 9 kg | |
Available with fold-up legs | yes | yes | yes | yes | |
Colour of the elastic mat | black or blue | black or blue | black or blue | black or blue | |
Garden trampolines Trimilin-fun
Fun models
|
Trimilin-fun 19
|
Trimilin-fun 24
|
Trimilin-fun 30
|
Trimilin-fun 37 |
Trimilin-fun 43 |
Number of steel springs | 48 | 64 | 72 | 84 | 96 |
Number of legs | 6 | 8 | 8 | 12 | 12 |
Diameter | 1,85 m | 2,40 m | 3,00 m | 3,70 m | 4,30 m |
Height upper edge frame | 40 cm | 60 cm | 60 cm | 88 cm | 88 cm |
Supplies |
Dust cover |
Dust cover Ground anchor set Safety net |
Dust cover Ground anchor set Safety net |
Dust cover Ground anchor set Safety net ladder |
Dust cover |